Index of /g3txq/temp

 NameLast modifiedSizeDescription

 Parent Directory   -  
 020506qex052.pdf 2020-11-06 11:11 273K 
 1 to 4 balun SWR.png 2020-11-06 11:11 40K 
 2e1hje_loop.EZ 2020-11-06 11:11 1.3K 
 2e1hje_loop.ez 2020-11-06 11:53 1.3K 
 2e1hje_loop2.EZ 2020-11-06 11:11 1.3K 
 2e1hje_loop2.ez 2020-11-06 11:53 1.3K 
 2e1hje_loop_3d.png 2020-11-06 11:11 2.9K 
 2e1hje_loop_az.png 2020-11-06 11:11 16K 
 2e1hje_loop_az_10m.png 2020-11-06 11:11 16K 
 2e1hje_loop_az_comp.png2020-11-06 11:11 18K 
 2e1hje_loop_swr.png 2020-11-06 11:11 14K 
 2nm.jpg 2020-11-06 11:11 152K 
 2 to 1 balun.png 2020-11-06 11:11 14K 
 3_half_wave.png 2020-11-06 11:11 19K 
 4 to 1 bal.png 2020-11-06 11:11 17K 
 4 to 1 balun load im..>2020-11-06 11:11 12K 
 4 to 1 current balun..>2020-11-06 11:11 27K 
 4 to 1 current balun..>2020-11-06 11:11 42K 
 4 to1 current balun ..>2020-11-06 11:11 53K 
 4 to 1 current balun..>2020-11-06 11:11 92K 
 4 to 1 current balun..>2020-11-06 11:11 153K 
 4 to 1 current balun..>2020-11-06 11:11 44K 
 4 to 1 current balun..>2020-11-06 11:11 42K 
 4 to 1 current balun..>2020-11-06 11:11 302K 
 4 to 1 current balun..>2020-11-06 11:11 51K 
 4 to 1 hybrid.png 2020-11-06 11:11 28K 
 4 to 1 load imbalanc..>2020-11-06 11:11 54K 
 4 to 1 voltage balun..>2020-11-06 11:11 44K 
 6m_g5rv.png 2020-11-06 11:11 5.3K 
 6m_loop.ez 2020-11-06 11:11 1.5K 
 7t_2xft24031.png 2020-11-06 11:11 11K 
 7t_ft24031.png 2020-11-06 11:11 10K 
 10m_hex_azimuth.png 2020-11-06 11:11 12K 
 15m_verticals.png 2020-11-06 11:11 8.3K 
 17t_1xft24043.png 2020-11-06 11:11 16K 
 20m_90deg_dipole.ez 2020-11-06 11:11 1.3K 
 20m_bent_dipole.ez 2020-11-06 11:11 1.3K 
 31x1x17.png 2020-11-06 11:11 17K 
 40m_cm_swr.png 2020-11-06 11:11 5.3K 
 40m_dipole_vs_vertic..>2020-11-06 11:11 5.7K 
 40m_dipole_vs_vertic..>2020-11-06 11:11 21K 
 40m_gp.png 2020-11-06 11:11 31K 
 40m_hex_azimuth.png 2020-11-06 11:11 34K 
 40m_hex_swr.png 2020-11-06 11:11 27K 
 40m_inverted_v.ez 2020-11-06 11:11 972  
 40m_loop.jpg 2020-11-06 11:11 24K 
 40m_loop_2.jpg 2020-11-06 11:11 25K 
 40m_loop_elev.png 2020-11-06 11:11 12K 
 40m_swr_g5rvx.png 2020-11-06 11:11 3.1K 
 43.png 2020-11-06 11:11 7.5K 
 43ft vertical.png 2020-11-06 11:11 9.8K 
 43x1x12.png 2020-11-06 11:11 18K 
 43x1x17.png 2020-11-06 11:11 20K 
 52_43_mix.png 2020-11-06 11:11 18K 
 52_mix.png 2020-11-06 11:11 16K 
 52vsk.png 2020-11-06 11:11 18K 
 52vskrevised.png 2020-11-06 11:11 19K 
 52vskrevised2.png 2020-11-06 11:11 20K 
 52x3_9.png 2020-11-06 11:11 17K 
 58_bf.png 2020-11-06 11:11 2.5K 
 58_cf.png 2020-11-06 11:11 1.6K 
 58_elevation.png 2020-11-06 11:11 9.4K 
 80m_broadband.png 2020-11-06 11:11 27K 
 80m_dipole_vs_vertic..>2020-11-06 11:11 7.2K 
 80m_double_bazooka.ez 2020-11-06 11:11 809  
 80m_loaded_dipole.EZ 2020-11-06 11:11 1.0K 
 80m_loaded_dipole.ez 2020-11-06 11:53 1.0K 
 80m_swr.png 2020-11-06 11:11 3.4K 
 80m_swr_g5rvx.png 2020-11-06 11:11 3.3K 
 102ft dipole.png 2020-11-06 11:11 6.6K 
 132ft_vs_33ft_20m.png 2020-11-06 11:11 20K 
 160m_vertical.png 2020-11-06 11:11 2.4K 
 204ft_dipole.ez 2020-11-06 11:11 1.0K 
 Copy of cm.jpg 2020-11-06 11:11 16K 
 Image-01.PNG 2020-11-06 11:11 1.3M 
 L_plus_dipole.JPG 2020-11-06 11:11 18K 
 VNA_120828_130659 17..>2020-11-06 11:12 54K 
 VNA_120831_184836_17..>2020-11-06 11:12 52K 
 ZS6BKW.EZ 2020-11-06 11:12 1.0K 
 aat.png 2020-11-06 11:11 135K 
 aat_chart.png 2020-11-06 11:11 9.5K 
 aat_chart2.png 2020-11-06 11:11 10K 
 ac6la/ 2020-11-06 11:17 -  
 active_loop/ 2020-11-06 11:17 -  
 aim_cable_loss.png 2020-11-06 11:11 47K 
 aim_chart.png 2020-11-06 11:11 115K 
 angle_of_arrival_stats/2020-11-06 11:17 -  
 aoa_ukus_40m.png 2020-11-06 11:11 4.8K 
 arc_vertical.png 2020-11-06 11:11 116K 
 asymmetrical_radials..>2020-11-06 11:11 6.2K 
 at2k.png 2020-11-06 11:11 138K 
 at2k2.jpg 2020-11-06 11:11 20K 
 at5.jpg 2020-11-06 11:11 38K 
 az_variation.png 2020-11-06 11:11 9.8K 
 bal1.jpg 2020-11-06 11:11 20K 
 bal2.jpg 2020-11-06 11:11 13K 
 balun_choice.png 2020-11-06 11:11 15K 
 balun_input.png 2020-11-06 11:11 27K 
 balun_interconnect.jpg 2020-11-06 11:11 53K 
 baluns.jpg 2020-11-06 11:11 43K 
 baluns/ 2020-11-06 11:17 -  
 baluns2.jpg 2020-11-06 11:11 8.9K 
 baluns3.jpg 2020-11-06 11:11 16K 
 beta_match_parameter..>2020-11-06 11:11 17K 
 bifilar_choke.jpg 2020-11-06 11:11 30K 
 bifilar_winding.png 2020-11-06 11:11 5.7K 
 bitx/ 2020-11-06 11:17 -  
 block_diagram.jpg 2020-11-06 11:11 49K 
 bnc_loads.jpg 2020-11-06 11:11 56K 
 bow_tie.png 2020-11-06 11:11 226K 
 bow_tie_small.png 2020-11-06 11:11 148K 
 bridge.jpg 2020-11-06 11:11 110K 
 bridge_small.jpg 2020-11-06 11:11 29K 
 bt1500_choke.png 2020-11-06 11:11 13K 
 bt1500_choke_cased.png 2020-11-06 11:11 14K 
 bt1500a.jpg 2020-11-06 11:11 110K 
 bt1500a_balun.jpg 2020-11-06 11:11 69K 
 bt1500a_front.jpg 2020-11-06 11:11 49K 
 calc.png 2020-11-06 11:11 9.0K 
 cascade_calc.jpg 2020-11-06 11:11 52K 
 ccd.png 2020-11-06 11:11 30K 
 centre_fed.EZ 2020-11-06 11:11 1.0K 
 centre_fed.ez 2020-11-06 11:53 1.0K 
 choke_9x2x31.png 2020-11-06 11:11 17K 
 choke_9x4x31.png 2020-11-06 11:11 18K 
 choke_impedances.png 2020-11-06 11:11 71K 
 choke_qrz.png 2020-11-06 11:11 8.9K 
 choke_voltag.png 2020-11-06 11:11 24K 
 chokes.png 2020-11-06 11:11 5.7K 
 chokes/ 2020-11-06 11:17 -  
 chris tarrant.png 2020-11-06 11:11 513K 
 cj_az.png 2020-11-06 11:11 12K 
 cj_el.png 2020-11-06 11:11 12K 
 cm.jpg 2020-11-06 11:11 18K 
 cm.png 2020-11-06 11:11 1.6K 
 coax_cm_dm.png 2020-11-06 11:11 11K 
 coax_pigtails.png 2020-11-06 11:11 11K 
 coax_to_ladderline.png 2020-11-06 11:11 25K 
 coax_trap_models.png 2020-11-06 11:11 25K 
 coax_trap_models_rea..>2020-11-06 11:11 22K 
 coaxll.png 2020-11-06 11:11 79K 
 cobra.png 2020-11-06 11:11 4.3K 
 cobweb_pattern.png 2020-11-06 11:11 29K 
 cobwebb_20m.EZ 2020-11-06 11:11 1.5K 
 cobwebb_20m.ez 2020-11-06 11:53 1.5K 
 cobwebb_dipole_fs.png 2020-11-06 11:11 20K 
 cobwebb_dipole_real.png2020-11-06 11:11 17K 
 coil.jpg 2020-11-06 11:11 36K 
 conjugate.png 2020-11-06 11:11 26K 
 corsair_pic1.jpg 2020-11-06 11:11 750K 
 corsair_pic2.jpg 2020-11-06 11:11 738K 
 current_balance.png 2020-11-06 11:11 7.1K 
 current_balun.png 2020-11-06 11:11 165K 
 current_balun2.jpg 2020-11-06 11:11 150K 
 current_meter.jpg 2020-11-06 11:11 101K 
 cw1.jpg 2020-11-06 11:11 725K 
 cw1.png 2020-11-06 11:11 6.6K 
 cw2.jpg 2020-11-06 11:11 704K 
 dds1.jpg 2020-11-06 11:11 755K 
 delta_azimuth.png 2020-11-06 11:11 38K 
 delta_elevation.png 2020-11-06 11:11 34K 
 delta_loop.png 2020-11-06 11:11 5.7K 
 delta_loop_2.png 2020-11-06 11:11 5.9K 
 dial_skirt_tool.jpg 2020-11-06 11:11 71K 
 diplexer.jpg 2020-11-06 11:11 50K 
 dipole_coax.png 2020-11-06 11:11 2.2K 
 dipole_coax_100.png 2020-11-06 11:11 2.2K 
 dipole_coax_1000.png 2020-11-06 11:11 2.2K 
 dipole_imp_vs_height..>2020-11-06 11:11 21K 
 dipole_no_coax.png 2020-11-06 11:11 2.0K 
 dipole_plus_L.JPG 2020-11-06 11:11 18K 
 dipole_plus_l.jpg 2020-11-06 11:53 18K 
 dipole_smith.png 2020-11-06 11:11 8.2K 
 dipole_smith2.png 2020-11-06 11:11 19K 
 dipole_tails.png 2020-11-06 11:11 10K 
 dipole_vs_L.png 2020-11-06 11:11 6.0K 
 dipole_vs_cobweb_tun..>2020-11-06 11:11 15K 
 dipole_vs_l.png 2020-11-06 11:53 6.0K 
 dipole_vs_monopole.png 2020-11-06 11:11 18K 
 dipole_vs_monopole2.png2020-11-06 11:11 18K 
 dipoles.png 2020-11-06 11:11 34K 
 discone_40m.ez 2020-11-06 11:11 6.5K 
 discone_smith.png 2020-11-06 11:11 17K 
 discone_swr50.png 2020-11-06 11:11 14K 
 discone_swr75.png 2020-11-06 11:11 14K 
 doublet.jpg 2020-11-06 11:11 33K 
 doublet_1500pf.png 2020-11-06 11:11 44K 
 dx_hex1.jpg 2020-11-06 11:11 21K 
 efhw.png 2020-11-06 11:11 1.5K 
 eham_hex_reviews.png 2020-11-06 11:11 11K 
 el_patterns.png 2020-11-06 11:11 17K 
 elecraft_balun.png 2020-11-06 11:11 27K 
 elevation_plots.png 2020-11-06 11:11 40K 
 ez_source_data.png 2020-11-06 11:11 5.9K 
 ez_sources.png 2020-11-06 11:11 3.2K 
 ez_tl.png 2020-11-06 11:11 4.9K 
 ez_tutorials/ 2020-11-06 11:18 -  
 ez_wires.png 2020-11-06 11:11 4.2K 
 eznec.pdf 2020-11-06 11:11 7.4K 
 eznec2.pdf 2020-11-06 11:11 11K 
 fan.png 2020-11-06 11:11 1.0K 
 fan_swr.png 2020-11-06 11:11 5.5K 
 feed_current.png 2020-11-06 11:11 15K 
 five_eigths_vert.png 2020-11-06 11:11 12K 
 flat_top.png 2020-11-06 11:11 6.5K 
 folded_dipole.jpg 2020-11-06 11:11 22K 
 folded_dipole_page.png 2020-11-06 11:11 325K 
 fresnel.png 2020-11-06 11:11 13K 
 g3rfh_balun.png 2020-11-06 11:11 40K 
 g5rv.ez 2020-11-06 11:11 1.0K 
 g5rv_20m_current.png 2020-11-06 11:11 2.4K 
 g5rv_cm.png 2020-11-06 11:11 2.1K 
 g5rv_cm_choked.png 2020-11-06 11:11 2.1K 
 g5rv_vee.png 2020-11-06 11:11 8.2K 
 g5rvjnr.png 2020-11-06 11:11 6.8K 
 g6csl_inv_v.png 2020-11-06 11:11 17K 
 g8jnj_cm_current.png 2020-11-06 11:11 6.3K 
 gamma1.PNG 2020-11-06 11:11 13K 
 gamma1.png 2020-11-06 11:53 13K 
 gamma2.PNG 2020-11-06 11:11 13K 
 gamma2.png 2020-11-06 11:53 13K 
 gdo.jpg 2020-11-06 11:11 732K 
 gdo_small.jpg 2020-11-06 11:11 21K 
 gp2.png 2020-11-06 11:11 28K 
 ground_zones.png 2020-11-06 11:11 8.8K 
 ground_zones_2.png 2020-11-06 11:11 7.5K 
 groundplane.png 2020-11-06 11:11 24K 
 groundplane2.png 2020-11-06 11:11 24K 
 groundplane_heights.png2020-11-06 11:11 9.8K 
 half_g5rv_10m.png 2020-11-06 11:11 3.0K 
 half_g5rv_20m.png 2020-11-06 11:11 2.8K 
 half_g5rv_40m.png 2020-11-06 11:11 2.7K 
 hands/ 2020-11-06 11:18 -  
 hex_6m_cm.png 2020-11-06 11:11 11K 
 hex_azimuth.png 2020-11-06 11:11 11K 
 hex_common_mode.png 2020-11-06 11:11 9.0K 
 hex_fb_height.png 2020-11-06 11:11 11K 
 hex_gain.png 2020-11-06 11:11 3.0K 
 hex_polar.png 2020-11-06 11:11 27K 
 hex_rainbow.jpg 2020-11-06 11:11 98K 
 hex_stealth.jpg 2020-11-06 11:11 105K 
 hex_stealth_sm.jpg 2020-11-06 11:11 39K 
 hex_vs_vert.png 2020-11-06 11:11 5.9K 
 hex_washing_line.jpg 2020-11-06 11:11 24K 
 hexbeam_vandh.png 2020-11-06 11:11 10K 
 hexbeam_vpolarisatio..>2020-11-06 11:11 25K 
 hexbeamuk1.png 2020-11-06 11:11 277K 
 hf5b.jpg 2020-11-06 11:11 29K 
 hiz_loz.png 2020-11-06 11:11 42K 
 image-01.png 2020-11-06 11:53 1.3M 
 inductor_switch.png 2020-11-06 11:11 18K 
 inv_v.png 2020-11-06 11:11 3.3K 
 inverted_l.png 2020-11-06 11:11 5.7K 
 k0xb.mp3 2020-11-06 11:11 201K 
 knot.jpg 2020-11-06 11:11 15K 
 l_match.jpg 2020-11-06 11:11 22K 
 l_match_2.jpg 2020-11-06 11:11 15K 
 l_match_tuner.jpg 2020-11-06 11:11 34K 
 l_plus_dipole.jpg 2020-11-06 11:53 18K 
 ladderline_drizzle.png 2020-11-06 11:11 17K 
 ladderline_icy.png 2020-11-06 11:11 11K 
 ladderline_zo.png 2020-11-06 11:11 15K 
 llcm.jpg 2020-11-06 11:11 12K 
 loaded_vertical.png 2020-11-06 11:11 10K 
 loft_cobweb.png 2020-11-06 11:11 7.4K 
 loft_cobweb_model.png 2020-11-06 11:11 3.9K 
 loop.jpg 2020-11-06 11:11 47K 
 loop1_1.jpg 2020-11-06 11:11 24K 
 loop1_2.jpg 2020-11-06 11:11 39K 
 loop_side_vs_bot.png 2020-11-06 11:11 8.1K 
 loop_smith.jpg 2020-11-06 11:11 73K 
 loop_vs_dipole_20m.png 2020-11-06 11:11 7.2K 
 loss_proof.png 2020-11-06 11:11 27K 
 loss_variations.png 2020-11-06 11:11 22K 
 low_dipole.png 2020-11-06 11:11 13K 
 low_hexbeam_eznec.png 2020-11-06 11:11 8.4K 
 low_hexbeam_measured..>2020-11-06 11:11 7.8K 
 m0bzi.png 2020-11-06 11:11 14K 
 m0vey.png 2020-11-06 11:11 33K 
 ma5b_spec.png 2020-11-06 11:11 35K 
 malsor_kits/ 2020-11-06 11:52 -  
 malta1.jpg 2020-11-06 11:11 69K 
 malta2.jpg 2020-11-06 11:11 44K 
 micrometals.png 2020-11-06 11:11 291K 
 mince_pies/ 2020-11-06 11:52 -  
 minswr.png 2020-11-06 11:11 30K 
 mismatch_loss.pdf 2020-11-06 11:11 75K 
 mismatch_loss.png 2020-11-06 11:11 18K 
 mismatch_loss2.png 2020-11-06 11:11 24K 
 mismatch_loss3.png 2020-11-06 11:11 76K 
 mixer1.jpg 2020-11-06 11:11 9.7K 
 mixer2.jpg 2020-11-06 11:11 20K 
 mmloss_formula.png 2020-11-06 11:11 33K 
 moxon_2m.png 2020-11-06 11:11 17K 
 moxon_car.png 2020-11-06 11:11 30K 
 moxon_vertical.png 2020-11-06 11:11 9.6K 
 multi_vert_12.png 2020-11-06 11:11 2.1K 
 multi_vert_15.png 2020-11-06 11:11 2.2K 
 multi_vert_17.png 2020-11-06 11:11 2.1K 
 multi_vert_20.png 2020-11-06 11:11 2.5K 
 multi_vert_40.png 2020-11-06 11:11 2.0K 
 mystery_azimuth.png 2020-11-06 11:11 4.9K 
 no_chokes.png 2020-11-06 11:11 42K 
 norman_nippy.jpg 2020-11-06 11:11 110K 
 notch_pot.png 2020-11-06 11:11 9.7K 
 number_base.png 2020-11-06 11:11 64K 
 ocf_broadside.png 2020-11-06 11:11 34K 
 ocf_current.png 2020-11-06 11:11 1.4K 
 ocf_low_angle.png 2020-11-06 11:11 16K 
 ocf_optimum.png 2020-11-06 11:11 34K 
 ocfd/ 2020-11-06 11:18 -  
 ocfd_azimuth.png 2020-11-06 11:11 9.3K 
 octobeam_azimuth.png 2020-11-06 11:11 30K 
 odd_unun.jpg 2020-11-06 11:11 10K 
 omni_mix.pdf 2020-11-06 11:11 24K 
 overall.png 2020-11-06 11:11 43K 
 parasitic_dipole_mod..>2020-11-06 11:11 1.6K 
 parasitic_dipole_swr..>2020-11-06 11:11 9.8K 
 parasitic_dipoles.ez 2020-11-06 11:11 1.9K 
 pawsey_stub.png 2020-11-06 11:11 17K 
 pl259.jpg 2020-11-06 11:11 139K 
 plots.png 2020-11-06 11:11 234K 
 pol.png 2020-11-06 11:11 14K 
 power_meter.png 2020-11-06 11:11 15K 
 powerpole/ 2020-11-06 11:18 -  
 psk31.jpg 2020-11-06 11:11 27K 
 psk31_2.jpg 2020-11-06 11:11 29K 
 psk31_3.png 2020-11-06 11:11 26K 
 psk31_4.jpg 2020-11-06 11:11 24K 
 psk31_5.jpg 2020-11-06 11:11 21K 
 psk31_6.jpg 2020-11-06 11:11 20K 
 psk31_7.jpg 2020-11-06 11:11 18K 
 psk31_e.jpg 2020-11-06 11:11 25K 
 ptfe_twisted_pair.png 2020-11-06 11:11 12K 
 puzzle2_1.png 2020-11-06 11:11 2.5K 
 puzzle2_2.jpg 2020-11-06 11:11 11K 
 puzzles/ 2020-11-06 11:18 -  
 quad.png 2020-11-06 11:11 19K 
 radial_losses.png 2020-11-06 11:11 8.3K 
 radial_tree.png 2020-11-06 11:11 13K 
 rc_circuit.jpg 2020-11-06 11:11 8.2K 
 refl_100.png 2020-11-06 11:11 67K 
 refl_200.png 2020-11-06 11:12 65K 
 refl_sht.png 2020-11-06 11:12 48K 
 reflections.jpg 2020-11-06 11:11 26K 
 reflections.png 2020-11-06 11:11 122K 
 reflections2.png 2020-11-06 11:11 22K 
 reflections3.png 2020-11-06 11:11 147K 
 reflections4.png 2020-11-06 11:11 56K 
 relay.jpg 2020-11-06 11:12 9.4K 
 remote_tuner.png 2020-11-06 11:12 12K 
 rollercoaster_q.png 2020-11-06 11:12 32K 
 rsgb1.png 2020-11-06 11:12 136K 
 rsgb2.png 2020-11-06 11:12 138K 
 rsgb3.png 2020-11-06 11:12 117K 
 rx_loop.png 2020-11-06 11:12 54K 
 rx_matching.png 2020-11-06 11:12 40K 
 s21/ 2020-11-06 11:52 -  
 sense_circuit.png 2020-11-06 11:12 14K 
 short_dipole.jpg 2020-11-06 11:12 9.0K 
 shuntc.png 2020-11-06 11:12 29K 
 sidebands.mp3 2020-11-06 11:12 273K 
 sidebands/ 2020-11-06 11:18 -  
 sirio.png 2020-11-06 11:12 6.5K 
 sirio_elevations.png 2020-11-06 11:12 18K 
 sirio_vs_dipole.png 2020-11-06 11:12 11K 
 sirio_vswr.png 2020-11-06 11:12 3.5K 
 sirio_vswr_2.png 2020-11-06 11:12 3.6K 
 slide_rule.png 2020-11-06 11:12 362K 
 slide_rule2.jpg 2020-11-06 11:12 27K 
 sloping_doublet.EZ 2020-11-06 11:12 1.0K 
 sloping_doublet.ez 2020-11-06 11:53 1.0K 
 smith.png 2020-11-06 11:12 5.8K 
 smith_dipole.png 2020-11-06 11:12 8.1K 
 smith_gamma.png 2020-11-06 11:12 28K 
 smith_hexbeam.png 2020-11-06 11:12 8.4K 
 smith_imax.png 2020-11-06 11:12 37K 
 smith_shuntc.png 2020-11-06 11:12 16K 
 smith_solve.png 2020-11-06 11:12 27K 
 sp600.jpg 2020-11-06 11:12 55K 
 sphinx.jpg 2020-11-06 11:12 66K 
 sphinx/ 2020-11-06 11:51 -  
 spice_4_to_1.png 2020-11-06 11:12 11K 
 sqwave1.png 2020-11-06 11:12 21K 
 sqwave2.png 2020-11-06 11:12 9.8K 
 sqwave3.jpg 2020-11-06 11:12 53K 
 sqwave3sm.jpg 2020-11-06 11:12 22K 
 sqwave4.jpg 2020-11-06 11:12 58K 
 sqwave5.jpg 2020-11-06 11:12 19K 
 sqwave6.png 2020-11-06 11:12 29K 
 sqwave7.png 2020-11-06 11:12 49K 
 sqwave8.png 2020-11-06 11:12 62K 
 sqwave8_5khz.jpg 2020-11-06 11:12 41K 
 sqwave9_700hz.jpg 2020-11-06 11:12 37K 
 sqwave10_40hz.jpg 2020-11-06 11:12 34K 
 star.png 2020-11-06 11:12 22K 
 steppir.png 2020-11-06 11:12 8.8K 
 stringing.jpg 2020-11-06 11:12 60K 
 switch.png 2020-11-06 11:12 32K 
 swr_bridge.png 2020-11-06 11:12 17K 
 swr_results1.png 2020-11-06 11:12 7.0K 
 swr_results2.png 2020-11-06 11:12 7.5K 
 swr_ripple.png 2020-11-06 11:12 19K 
 swr_ripple2.png 2020-11-06 11:12 12K 
 sx28.jpg 2020-11-06 11:12 69K 
 tdr2.png 2020-11-06 11:12 38K 
 tdr3.png 2020-11-06 11:12 36K 
 tdr4.png 2020-11-06 11:12 35K 
 tdr_results.png 2020-11-06 11:12 39K 
 tilted.png 2020-11-06 11:12 11K 
 tilted_beam.png 2020-11-06 11:12 11K 
 tilted_beam45.png 2020-11-06 11:12 11K 
 tilted_hexbeam.png 2020-11-06 11:12 27K 
 tl_calc1.png 2020-11-06 11:12 151K 
 tl_calc2.png 2020-11-06 11:12 155K 
 tlw/ 2020-11-06 11:19 -  
 tube_advert.jpg 2020-11-06 11:12 27K 
 tucker_tin/ 2020-11-06 11:19 -  
 tucker_tin_sch.png 2020-11-06 11:12 84K 
 tucker_tin_sch.png.tmp 2020-11-06 11:12 0  
 tuner_balun.jpg 2020-11-06 11:12 17K 
 tuner_switch.png 2020-11-06 11:12 8.1K 
 untilted.png 2020-11-06 11:12 8.0K 
 unun.png 2020-11-06 11:12 30K 
 unun_losses.png 2020-11-06 11:12 7.4K 
 unun_vertical1.png 2020-11-06 11:12 16K 
 unun_vertical2.png 2020-11-06 11:12 11K 
 unun_vertical3.png 2020-11-06 11:12 24K 
 unun_vertical4.png 2020-11-06 11:12 11K 
 unun_vertical5.png 2020-11-06 11:12 33K 
 unun_vs_balun.png 2020-11-06 11:12 178K 
 v_antenna.png 2020-11-06 11:12 6.0K 
 v_system.png 2020-11-06 11:12 6.1K 
 vector_4000.png 2020-11-06 11:12 2.3K 
 vector_4000_elevatio..>2020-11-06 11:12 8.2K 
 vert_current_bl.png 2020-11-06 11:12 1.0K 
 vert_current_qw.png 2020-11-06 11:12 1.0K 
 vert_current_tl.png 2020-11-06 11:12 1.4K 
 vert_current_xtl.png 2020-11-06 11:12 1.4K 
 vert_vs_dip_20m.png 2020-11-06 11:12 15K 
 vert_vs_l.png 2020-11-06 11:12 7.9K 
 vertical_currents.png 2020-11-06 11:12 8.1K 
 vertical_currents_2.png2020-11-06 11:12 9.9K 
 vertical_elevations.png2020-11-06 11:12 7.1K 
 vertical_model_error..>2020-11-06 11:12 3.6K 
 vertical_model_error..>2020-11-06 11:12 3.7K 
 vertical balun/ 2020-11-06 11:19 -  
 vert vs doublet.png 2020-11-06 11:12 5.8K 
 vna_accuracy.png 2020-11-06 11:12 57K 
 voacap10w.png 2020-11-06 11:12 172K 
 voacap500w.png 2020-11-06 11:12 204K 
 w3dzz.png 2020-11-06 11:12 8.1K 
 w8ji.jpg 2020-11-06 11:12 42K 
 windom.png 2020-11-06 11:12 4.7K 
 yagi_smith.jpg 2020-11-06 11:12 73K 
 z_formats.jpg 2020-11-06 11:12 9.8K 
 zcm.png 2020-11-06 11:12 25K 
 zepp_currents.png 2020-11-06 11:12 23K 
 zo_variations.png 2020-11-06 11:12 13K 
 zs6bkw.ez 2020-11-06 11:53 1.0K